Are you Looking for Vasundhara Raje Age, Birthday, Height, Net Worth, Family, salary, Weight etc..? Find the latest complete information on celebritynews.wiki. Vasundhara Raje was born on (date), in (city), (country). He/She is an (Work) known for his famous (movie/author/any).
[ads1]
Bio | |
---|---|
Full Name | Vasundhara Raje Scindia |
Profession | Politician |
Political Party | Bharatiya Janata Party (BJP) |
Political Journey | • She entered politics in 1984 and was made the Member of the National Executive of Bhartiya Janata Party. • Raje was appointed as the Vice President of the Yuva Morcha, Rajasthan BJP in 1985 and was also elected as an MLA from Dholpur constituency in the same year. • She was elected as an MP in 1989 Lok Sabha elections and continued till 1991. • In 1991 general elections, she was re-elected as an MP from Jhalawar constituency. • Raje was appointed as the Minister of state in the Ministry of External Affairs after the party was elected to power in 1998 Lok Sabha elections. • She served as an MP from 1996 to 1998 in the lower house of parliament from Jhalawar constituency. • In 1987, she was named the Vice-President of Rajasthan wing of Bhartiya Janata Party. • Raje was re-elected from the same constituency in 1998 and continued till 1999 and served as Union Minister of State, External Affairs. • In 1999, Raje was again elected as an MP and got to serve for the desired 5 years. • BJP in 2003 named her the Chief Minister of Rajasthan and she served till 2008. • She again became Chief Minister of Rajasthan in 2013. |
Biggest Rival | Ashok Gehlot |
Physical Stats & More | |
Height (approx.) | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5’ 4” |
Weight (approx.) | in Kilograms- 77 kg in Pounds- 170 lbs |
Eye Colour | Black |
Hair Colour | Black |
[ads2]
Personal Life | |
Date of Birth | 8 March 1953 |
Age (as in 2018) | 65 Years |
Birth Place | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Pisces |
Nationality | Indian |