Are you Looking for Subramanian Swamy Age, Birthday, Height, Net Worth, Family, salary, Weight etc..? Find the latest complete information on celebritynews.wiki. Subramanian Swamy was born on 15 September 1939 in Mylapore, Madras Presidency, India. He is a politician.
Bio | |
Real Name | Subramanian Swamy |
Nickname | Not Known |
Profession | Indian Politician |
Party | Bharatiya Janata Party (BJP) |
Political Journey | • He became one of the founding members of Janata Dal during Emergency in the country. • Between 1974 and 1999, Swamy was elected Member of Parliament for 5 times • Swamy served as a member of Planning Commission of India and as a Cabinet Minister of Commerce and Law between 1990-91. • Dr. Swamy served as the Chairman of the Commission on Labour Standards and International Trade between 1994 and 1996. • After serving as the President of Janata Party till 2013, he officially joined Bhartiya Janata Party when Rajnath Singh was the party president. • In 2016, he was made a Member of Rajya Sabha by the President of India. |
Biggest Rival | Not Known |
Physical Stats & More | |
Height | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Weight | in Kilograms- 76 kg in Pounds- 168 lbs |
Eye Colour | Black |
Hair Colour | Black |
[ads1]
Personal Life | |
Date of Birth | 15 September 1939 |
Age (as in 2017) | 78 Years |
Birth Place | Mylapore, Madras Presidency, India |
Zodiac sign/Sun sign | Virgo |
Nationality | Indian |
Hometown | Chennai, Tamil Nadu |
School | Not Known |
College | Indian Statistical Institute, Kolkata, India |
University | University of Delhi Harvard University |
Educational Qualifications | B.Sc. Mathematics M.Stat Statistics PhD in Economics |
Debut | Academic– After obtaining his doctorate in Economics from Harvard University in 1965, Swamy became an assistant professor at the same university and later in 1969, he was made an associate professor. Politics– Swamy got involved in an apolitical movement, Sarvodaya which later resulted in the formation of a political party called Janata Party. |
[ads2]
Money Factor | |
Salary | Not Known |
Net Worth (approx.) | INR 1,75,11,340 (as of 2004) |
Ashish Gole