Are you Looking for Manish Paul Age, Birthday, Height, Net Worth, Family, Salary, Weight etc..? Find the latest complete information. He was born on 3 August 1981 , in Mumbai, Maharastra, India. He is an Indian television host, anchor and an actor.
Bio | |
Nickname | Manish |
Profession | Actor and Anchor |
[ads1]
Physical Stats & More | |
Manish Height |
centimeters- 185 cmmeters- 1.85 mFeet Inches- 6’ 1” |
Weight | in Kilograms- 73 kg in Pounds- 161 lbs |
Body Measurements | – Chest: 42 Inches – Waist: 33 Inches – Biceps: 15 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life | |
Manish Paul Birthday |
3 August 1981 |
Manish Paul Age (as in 2018) |
37 Years |
Birthplace | Mumbai, Maharastra, India |
Zodiac sign/Sun sign | Leo |
Nationality | Indian |
Hometown | Delhi, India |
School | Apeejay School, New Delhi |
College | College of Vocational Studies, Delhi |
Educational Qualifications | Bachelor of Arts |
Debut | Maruti Mera Dost (2009) |
Family | Father– Jagmohan Paul (Accountant) Mother– Not Known (Housewife) Brothers– Vivek Paul (Elder) Sisters– Jyoti Paul (Elder) |
Religion | Hinduism |
Address | Mumbai |
Hobbies | Workout, playing cricket and basketball |
[ads2]
Money Factor | |
Salary | 1.5 Crores/ season (INR) |
Manish Net Worth |
4 Crores (INR) |