Are you Looking for Gautam Gambhir Age, Birthday, Height, Net Worth, Family, salary, Weight etc..? Find the latest complete information on celebritynews.wiki. Gautam Gambhir was born on 14 October 1981 in New Delhi, India. He is a cricketer.
Bio/Wiki | |
Nickname | Gauti |
Profession(s) | Cricketer, Politician |
Physical Stats & More | |
Height (approx.) | in centimeters– 168 cm in meters– 1.68 m in feet inches– 5’ 6” |
Weight (approx.) | in kilograms– 60 kg in pounds– 132 lbs |
Body Measurements (approx.) | – Chest: 38 inches – Waist: 30 inches – Biceps: 12 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | ODI– 11 April 2003 against Bangladesh at Dhaka Test– 3 November 2004 against Australia at Mumbai T20– 13 September 2007 against Scotland at Durban |
International Retirement | 4 December 2018 (from all formats of cricket) |
Jersey Number | #5 (Indian) #5 (Domestic) |
Domestic/State Team | Delhi, Delhi Daredevils, Essex, India Red, Indian Board President’s XI, Kolkata Knight Riders, Rajasthan Cricket Association President’s XI |
Records (main ones) | • Record of most runs (1269 runs) in the 2008/09 season. • Most ODI centuries in 2008 by an Indian. • Most Test centuries in 2009 by an Indian. |
[ads1]
Politics | |
Political Party | Bharatiya Janata Party (BJP) |
Political Journey | • On 22 March 2019, he joined BJP • He contested the 2019 Lok Sabha Elections and won against Congress’ Arvinder Singh Lovely by a record margin of 3,91,222 votes |
Personal Life | |
Date of Birth | 14 October 1981 |
Age (as in 2018) | 37 Years |
Birth Place | New Delhi, India |
Zodiac sign/Sun sign | Libra |
Signature | |
Nationality | Indian |
Hometown | New Delhi, India |
School | Modern School, New Delhi |
College/University | Hindu College, New Delhi |
Educational Qualification | Graduate |
Coach/Mentor(s) | Coach– Sanjay Bharadwaj, Raju Tandon, Naveen Chopra Mentor– Pawan Gulati |
Religion | Hinduism |
Caste | Khatri |
Food Habit | Non-Vegetarian |
Address | A bungalow in Rajendra Nagar, central Delhi |
[ads2]
Favourite Things | |
Favourite Cricketer | Sourav Ganguly |
Favourite Food | Rajma chawal, Butter chicken, Dahi bhalla |
Favourite Actor | Sylvester Stallone |
Favourite Film(s) | Bollywood– Kahaani, Vicky Donor, Paan Singh Tomar Hollywood– Rambo series |
Favourite Singer | Jagjit Singh |
Favourite Song | “Woh Kagaz Ki Kashti” by Jagjit Singh |
Favourite Destination | United Kingdom |
Style Quotient |
|
Car Collection | BMW Gran Turismo |
Money Factor | |
Salary (as in 2018) | ₹2.8 crore (IPL 11) |
Net Worth (approx.) | ₹100 crore |

Natasha Jain